Click on the category you want to see!
JD's AQHA World Champions 1981 - 2012
(Bold Denotes Superhorse Title!)
| Class | Breeder | Owner | Horse | Year |
|---|---|---|---|---|
| Sr Heeling | Hutchison, Joe C | JD Yates | SWEVIN | 1981 |
| Jr Heeling | Cohen Interest | Exploration Co, Inc. | Peppy Rancho | 1984 |
| Sr Tie Down | Ruhnke, Gary W | Kremer, Don and Sheryl | Spartan Specialty | 1984 |
| Sr Heeling | Riemann, Jerald A | Gaylord, Ed | Zan Parr Jack | 1984 |
| Sr Tie Down | Huggins, Jewell | Fritz, Kimberlee | Smoke Um Okie | 1986 |
| Sr Heeling | Huggins, Jewell | Fritz, Kimberlee | Smoke Um Okie | 1986 |
| Jr Heeling | McMillian, JY | McMillian, JY | Are Mac San | 1989 |
| Sr Heeling | McMillian, JY | DLR Ranch | Are Mac San | 1990 |
| Sr Heading | 646 Ranch | Hillier, Margory | Slicks Silhhouette | 1992 |
| Sr Heading | Crane Cattle Co | Wilber, Tim | Reminikit | 1993 |
| Sr Heeling | Lazy E Ranch | Gaylord, Ed | Bar J Jackie | 1994 |
| Jr Heeling | Lazy E Ranch | Lazy E Ranch Inc | Top Hat Jack | 1995 |
| Sr Heading | Lazy E Ranch | Gaylord, Ed | Bar J Jackie | 1995 |
| Jr Heeling | Mullendore Cross Bell Ranch | Mullendore Cross Bell Ranch | Poco Bar Tivio 126 | 1996 |
| Sr Tie Down | Rose, Carol | Knox, Dee Ann & Kolby | Zans Diamond Desire | 1997 |
| Sr Heeling | Crow, Joe Jr | Lazy E Ranch Inc | Jack E Eleven | 1997 |
| Sr Heeling | Gaylord, Ed | Simon, Gregory | Tim Tam Jack | 1998 |
| Jr Heeling | Rocking W Ranch | Fowler, Robin | Minnie Commander | 1999 |
| Sr Tie Down | Rose, Carol | Knox, Dee Ann & Kolby | Zans Diamond Desire | 1999 |
| Sr Heading | Crow, Joe Jr | Knox, Dee Ann & Kolby | Jack E Eleven | 1999 |
| Jr Heeling | Lazy E Performance Horses Inc | Lazy E Ranch Inc | King Of The Hen House | 2000 |
| Sr Heading | Lazy E Performance Horses Inc | Simon, Gregory | Tim Tam Jackie | 2000 |
| Jr Heading | Gaylord, Ed | Trammell Ranch | Popular Resortfigure | 2002 |
| Jr Heeling | Gaylord, Ed | Trammell Ranch | Popular Resortfigure | 2002 |
| Sr Heeling | Walsh, Penny | Walsh, Penny | Zans Parity | 2004 |
| Jr Tie Down | Wadhams, Jay Lynn | Wallace, Mike | Shoot Low Sheriff | 2004 |
| Jr Heeling | Murphy, Donald | Lazy L Quarter Horses | Shyna Spark | 2005 |
| Sr Heeling | Harris, Kurt | Harris, Kurt | RS Lilly Starlight | 2006 |
| Sr Heading | Vaquero Farms Inc | Costa, Tony | Sparking Train | 2007 |
| Jr Heeling | Frank, Cathy Corrigan | Frank, Cathy Corrigan | Bad Paint Job | 2008 |
| Jr Heeling | Weeks, Nick | Chaparrosa Enterprises | Lil Freckles a Glo | 2009 |
| Sr Heeling | Strube, Durwood | Tisdall, Donald | Chex This Dually | 2009 |
| Sr Tie Down | Strube, Durwood | Tisdall, Donald | Chex This Dually | 2009 |
| Sr Heeling | Simon, Gregory | Simon, Gregory | Sparkling Jackie | 2010 |
| Sr Heeling | Simon, Gregory | Simon, Gregory | Sparkling Jackie | 2011 |
| Super Horse | Strube, Durwood | Tisdall, Donald | Chex This Dually | 2011 |
| Jr Tie Down | McNulty, James | Dunn, Eric and Wendy | Pink Jeans | 2011 |
| Jr Heading | Twisted L Ranch | Dixon Flowers Quarter Horses | Dancing with Heart | 2012 |
JD's PRCA Stats
Total Money Won = $1,381,999.00
NFR Qualifications = 21 (2 Times Heading, 19 Times Heeling)
First NFR Qualification = 1975
Won NFR Average Heading in 2002
NFSR Qualifications = 10
Won NFSR Average in 2008
Other Titles
2010 BFI Champion with Cousin Jay Wadhams

To be continued...









